Spanish Link Building Packages(refer to this table if you call) |
Good Plan |
Better Plan |
Best Plan |
Custom?Call Us |
---|---|---|---|---|
Delivering Outstanding Results to Ambitious Brands! | ||||
Pricing | ||||
Cost per Month (x1 month) | $ 795.00 /one-time | $ 1,250.00 /one-time | $ 2,495.00 /one-time | Request Call |
Cost per Month (x3 months) | $ 771.15 /month | $ 1,212.50 /month | $ 2,420.15 /month | Request Call |
Cost per Month (x6 months) | $ 755.25 /month | $ 1,187.50 /month | $ 2,370.25 /month | Request Call |
Cost per Month (x12 months) | $ 739.35 /month | $ 1,162.50 /month | $ 2,320.35 /month | Request Call |
Services | ||||
Prospect Link Opportunities | Request Call | |||
Create Editorial Content | Request Call | |||
Content Publication | Request Call | |||
Reporting | Request Call | |||
Type of Inbound Link | ||||
Guest Posts (featuring you as Guest Author, with Expert Bio) | Up to 1 per month | Up to 3 per month | Up to 5 per month | Request Call |
One Way Natural Links from Theme-Based Sites | Up to 5 per month | Up to 10 per month | Up to 15 per month | Request Call |
Links from Interview or Podcast Sites (Great also for PR!) | Up to 1 per month | Up to 2 per month | Up to 3 per month | Request Call |
Comments on Industry-Specific Facebook Pages, YouTube Videos and Blogs | Up to 3 per month | Up to 5 per month | Up to 10 per month | Request Call |
Bilingual Press Release - Development, Translation, Optimization, Strategic Distribution | Up to 1 per month | Request Call | ||
Social Share | ||||
e-Mentions | Request Call | |||
Support & Reporting | ||||
Customer Support | Email and Phone | Dedicated Acc. Mgr. | Request Call | |
Onboarding Call (one-time) | Request Call | |||
Strategic Calls (monthly) | Request Call |
Hispanic Market Solutions: Language, Search, Content, Social.
------------------
Sign up to get the latest on sales, new releases and more…
© 2024 Hispanic Market Advisors®.
All rights reserved.
Powered by Shopify